| Age | Commit message (Expand) | Author |
|---|---|---|
| 2011-07-25 | graphviz 2.28.0 | Ruben Fonseca |
| 2011-04-09 | Normalize use of MACOS_VERSION | Adam Vandenberg |
| 2011-03-13 | graphviz: support pdf output with pango/cairo | Wannes Meert |
| 2011-03-12 | Use ruby style for inheritance. | Adam Vandenberg |
| 2010-10-12 | Mark scons, cmake & pkg-config as build-time deps | Adam Vandenberg |
| 2010-08-13 | graphviz - disable language bindings | Adam Vandenberg |
| 2010-08-07 | Update formulae for version 0.7 | Adam Vandenberg |
| 2010-06-18 | graphviz- fix some deps | Adam Vandenberg |
| 2010-03-22 | graphviz: enable python tested on 10.5 and 10.6 64-bit | David Höppner |
| 2010-03-06 | graphviz: disable quartz and php | David Höppner |
| 2010-02-19 | Update GraphViz to 2.26.3 | Adam Vandenberg |
| 2009-10-15 | s/require 'brewkit'/require 'formula'/g | Max Howell |
| 2009-10-12 | perl bindings fail to build | Leo Franchi |
| 2009-09-29 | Graphviz formula | Tom von Schwerdtner |
