aboutsummaryrefslogtreecommitdiffstats
path: root/docs/img/grid.png
blob: 878c3ed5c196539c4e2da35b7787ab08e98b9cca (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 5a 00 00 01 32 08 06 00 00 00 7a 78 c7 .PNG........IHDR...Z...2.....zx.
0020 81 00 00 00 09 70 48 59 73 00 00 0b 13 00 00 0b 13 01 00 9a 9c 18 00 00 01 6e 69 54 58 74 58 4d .....pHYs................niTXtXM
0040 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c 78 3a 78 6d 70 6d 65 74 61 20 78 L:com.adobe.xmp.....<x:xmpmeta.x
0060 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d mlns:x="adobe:ns:meta/".x:xmptk=
0080 22 58 4d 50 20 43 6f 72 65 20 34 2e 34 2e 30 22 3e 0a 20 20 20 3c 72 64 66 3a 52 44 46 20 78 6d "XMP.Core.4.4.0">....<rdf:RDF.xm
00a0 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f lns:rdf="http://www.w3.org/1999/
00c0 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 0a 20 20 20 20 20 20 3c 72 64 02/22-rdf-syntax-ns#">.......<rd
00e0 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 0a 20 20 20 20 20 f:Description.rdf:about=""......
0100 20 20 20 20 20 20 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 .......xmlns:dc="http://purl.org
0120 2f 64 63 2f 65 6c 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 3e 0a 20 20 20 20 20 20 20 20 20 3c 64 63 /dc/elements/1.1/">..........<dc
0140 3a 73 75 62 6a 65 63 74 3e 0a 20 20 20 20 20 20 20 20 20 20 20 20 3c 72 64 66 3a 42 61 67 2f 3e :subject>.............<rdf:Bag/>
0160 0a 20 20 20 20 20 20 20 20 20 3c 2f 64 63 3a 73 75 62 6a 65 63 74 3e 0a 20 20 20 20 20 20 3c 2f ..........</dc:subject>.......</
0180 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 20 20 20 3c 2f 72 64 66 3a 52 44 46 3e 0a 3c rdf:Description>....</rdf:RDF>.<
01a0 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a e5 3f 0d 41 00 00 03 ea 49 44 41 54 78 9c ed dd c1 72 1b 55 /x:xmpmeta>..?.A....IDATx....r.U
01c0 10 40 d1 1e 03 81 a2 e0 ff 3f 14 36 40 c2 63 91 52 c1 c2 89 8c 35 be 3c 0f e7 ac 5d 1d e5 66 fc .@.......?.6@.c.R....5.<...]..f.
01e0 2c 4d 5b d1 31 33 3f cf cc ef c3 9b fa 76 66 66 ad f5 db a3 83 8e e3 f8 de 9c 2f 7b 7a 74 00 2f ,M[.13?......vff........../{zt./
0200 23 74 44 e8 88 d0 11 a1 23 42 47 84 8e 08 1d 11 3a 22 74 44 e8 88 d0 11 a1 23 42 47 84 8e 08 1d #tD.....#BG.....:"tD.....#BG....
0220 39 c6 86 25 61 c3 12 cd 71 74 44 84 8e 08 1d 11 3a 22 74 44 e8 88 d0 11 a1 23 42 47 84 8e 08 1d 9..%a...qtD.....:"tD.....#BG....
0240 11 3a 22 74 44 e8 88 d0 11 a1 23 b7 0d 0b 6f ec b6 61 f9 e5 d1 41 bb 6d 34 76 9b e3 e8 88 08 1d .:"tD.....#...o..a...A.m4v......
0260 11 3a 22 74 44 e8 88 d0 11 a1 23 42 47 84 8e 08 1d 11 3a 22 74 44 e8 88 d0 11 a1 23 42 47 bc 87 .:"tD.....#BG.....:"tD.....#BG..
0280 25 e2 3d 2c d1 1c 47 47 44 e8 88 d0 11 a1 23 42 47 84 8e 08 1d 11 3a 22 74 44 e8 88 d0 11 a1 23 %.=,..GGD.....#BG.....:"tD.....#
02a0 42 47 84 8e 08 1d 11 3a 62 c3 12 b1 61 89 e6 38 3a 22 42 47 84 8e 08 1d 11 3a 22 74 44 e8 88 d0 BG.....:b...a..8:"BG.....:"tD...
02c0 11 a1 23 42 47 84 8e 08 1d 11 3a 22 74 44 e8 88 d0 11 1b 96 88 0d 4b 34 c7 d1 11 11 3a 22 74 44 ..#BG.....:"tD........K4....:"tD
02e0 e8 88 d0 11 a1 23 42 47 84 8e 08 1d 11 3a 22 74 44 e8 88 d0 11 a1 23 42 47 84 8e d8 b0 44 6c 58 .....#BG.....:"tD.....#BG....DlX
0300 a2 39 8e 8e 88 d0 11 a1 23 42 47 84 8e 08 1d 11 3a 22 74 44 e8 88 d0 11 a1 23 42 47 84 8e 08 1d .9......#BG.....:"tD.....#BG....
0320 11 3a 22 74 c4 27 dd 47 7c d2 7d 34 c7 d1 11 11 3a 22 74 44 e8 88 d0 11 a1 23 42 47 84 8e 08 1d .:"t.'.G|.}4....:"tD.....#BG....
0340 11 3a 22 74 44 e8 88 d0 11 a1 23 42 47 84 8e 78 0f 4b c4 7b 58 a2 39 8e 8e 88 d0 11 a1 23 42 47 .:"tD.....#BG..x.K.{X.9......#BG
0360 84 8e 08 1d 11 3a 22 74 44 e8 88 d0 11 a1 23 42 47 84 8e 08 1d 11 3a 22 74 c4 86 25 62 c3 12 cd .....:"tD.....#BG.....:"t..%b...
0380 71 74 44 84 8e 08 1d 11 3a 22 74 44 e8 88 d0 11 a1 23 42 47 84 8e 08 1d 11 3a 22 74 44 e8 88 d0 qtD.....:"tD.....#BG.....:"tD...
03a0 11 a1 23 36 2c 11 1b 96 68 8e a3 23 22 74 44 e8 88 d0 11 a1 23 42 47 84 8e 08 1d 11 3a 22 74 44 ..#6,...h..#"tD.....#BG.....:"tD
03c0 e8 88 d0 11 a1 23 42 47 84 8e 08 1d b1 61 89 d8 b0 44 73 ae 7c 74 ac ff fa 01 fc d3 d3 6c f6 80 .....#BG.....a...Ds.|t.......l..
03e0 e6 bc c7 73 9c 34 e7 14 ae e8 c8 95 43 6f e5 cc d0 5b 5d 41 27 3a e5 ef e5 8a 8e 08 1d 11 3a 22 ...s.4......Co...[]A':........:"
0400 74 44 e8 88 d0 11 a1 23 42 47 84 8e 08 1d 11 3a 72 cc cc 4f 2f f8 ba ab de c7 78 0b cf de 9e bd tD.....#BG.....:r..O/.....x.....
0420 6d 58 7e 7d 78 fa 71 7c 58 6b 3d bc 12 bb ea 1c 47 47 64 c7 0d cb 25 b9 a2 23 42 47 84 8e 08 1d mX~}x.q|Xk=.....GGd...%..#BG....
0440 d9 31 f4 59 3f 9c b7 fa 21 bf 63 e8 4b 12 3a e2 d7 0d ee f3 eb 06 ef 89 d0 11 a1 23 42 47 84 8e .1.Y?...!.c.K.:............#BG..
0460 b8 7b 17 39 66 e6 c7 99 f9 38 82 bf a9 db 86 e5 8c 4d c4 77 6b ad 3f cc 79 de 8e 67 b4 7b 1d bc .{.9f....8.......M.wk.?.y..g.{..
0480 9e d0 11 a1 23 42 df b7 dd 4d a5 ad 7e f8 ec c6 15 1d f1 ca 30 e2 8a 8e 08 1d d9 31 b4 57 86 bc ....#B...M..~.......0......1.W..
04a0 9e d0 11 a1 23 42 df e7 95 e1 7b 72 cc cc 0f f3 79 c3 f2 1a ff e7 b8 ff ea bf 12 ba 6d 58 5e 1b ....#B....{r....y...........mX^.
04c0 fa ef 3f f5 38 be 59 6b 7d 32 e7 79 ce e8 88 d0 11 a1 23 ee de 45 5c d1 91 2b 87 de ea 3b 75 c7 ..?.8.Yk}2.y......#..E\..+...;u.
04e0 d0 5b 05 3a cb 8e a1 2f 49 e8 88 d0 11 a1 23 9e 47 df e7 36 e9 7b e2 e8 88 08 1d 11 3a 72 cc cc .[.:.../I.....#.G..6.{......:r..
0500 87 99 79 e9 8d 6d e7 f0 97 7d 75 e3 72 db b0 9c b1 89 78 5a 6b fd 69 ce f3 ae 7c 74 6c f5 dd b7 ..y..m...}u.r.....xZk.i...|tl...
0520 e3 f3 e8 dd 1e cf 29 ae 7c 45 6f 45 e8 88 d0 11 a1 23 42 47 84 be cf dd bb f7 64 c7 e7 d1 97 e4 ......).|EoE.....#BG......d.....
0540 e8 88 08 1d 11 3a 22 74 44 e8 88 d0 91 63 3e df fc bf 77 63 db 53 c0 97 fb ea e7 b0 9c b1 89 38 .....:"tD....c>...wc.S.........8
0560 d6 5a 0f ff 83 5c 60 ce b3 5f eb 05 4b e4 b2 67 f4 19 57 f3 99 b6 0b bd 5b a0 b3 6c 17 fa aa 84 .Z...\`.._..K..g..W.....[..l....
0580 8e 08 1d 11 3a 22 74 44 e8 88 d0 11 a1 23 42 47 84 8e 08 1d 11 fa 8e b3 ee bd 08 1d f9 0b 93 ce ....:"tD.....#BG................
05a0 98 23 be 1e fc 27 00 00 00 00 49 45 4e 44 ae 42 60 82 .#...'....IEND.B`.