aboutsummaryrefslogtreecommitdiffstats
path: root/debug_toolbar/locale/pl/LC_MESSAGES/django.mo
blob: 7ec6bee80690ebf5190410f9d4ef75a5f937219c (plain)
ofshex dumpascii
0000 de 12 04 95 00 00 00 00 65 00 00 00 1c 00 00 00 44 03 00 00 89 00 00 00 6c 06 00 00 00 00 00 00 ........e.......D.......l.......
0020 90 08 00 00 4a 00 00 00 91 08 00 00 24 00 00 00 dc 08 00 00 1d 00 00 00 01 09 00 00 6c 00 00 00 ....J.......$...............l...
0040 1f 09 00 00 4e 00 00 00 8c 09 00 00 11 00 00 00 db 09 00 00 11 00 00 00 ed 09 00 00 16 00 00 00 ....N...........................
0060 ff 09 00 00 11 00 00 00 16 0a 00 00 09 00 00 00 28 0a 00 00 09 00 00 00 32 0a 00 00 0d 00 00 00 ................(.......2.......
0080 3c 0a 00 00 06 00 00 00 4a 0a 00 00 06 00 00 00 51 0a 00 00 0a 00 00 00 58 0a 00 00 04 00 00 00 <.......J.......Q.......X.......
00a0 63 0a 00 00 07 00 00 00 68 0a 00 00 11 00 00 00 70 0a 00 00 22 00 00 00 82 0a 00 00 05 00 00 00 c.......h.......p..."...........
00c0 a5 0a 00 00 0a 00 00 00 ab 0a 00 00 0c 00 00 00 b6 0a 00 00 46 00 00 00 c3 0a 00 00 04 00 00 00 ....................F...........
00e0 0a 0b 00 00 05 00 00 00 0f 0b 00 00 07 00 00 00 15 0b 00 00 05 00 00 00 1d 0b 00 00 08 00 00 00 ................................
0100 23 0b 00 00 0b 00 00 00 2c 0b 00 00 05 00 00 00 38 0b 00 00 08 00 00 00 3e 0b 00 00 09 00 00 00 #.......,.......8.......>.......
0120 47 0b 00 00 05 00 00 00 51 0b 00 00 0c 00 00 00 57 0b 00 00 0d 00 00 00 64 0b 00 00 0c 00 00 00 G.......Q.......W.......d.......
0140 72 0b 00 00 04 00 00 00 7f 0b 00 00 0c 00 00 00 84 0b 00 00 08 00 00 00 91 0b 00 00 0e 00 00 00 r...............................
0160 9a 0b 00 00 10 00 00 00 a9 0b 00 00 03 00 00 00 ba 0b 00 00 05 00 00 00 be 0b 00 00 08 00 00 00 ................................
0180 c4 0b 00 00 0c 00 00 00 cd 0b 00 00 07 00 00 00 da 0b 00 00 07 00 00 00 e2 0b 00 00 04 00 00 00 ................................
01a0 ea 0b 00 00 0e 00 00 00 ef 0b 00 00 0b 00 00 00 fe 0b 00 00 0c 00 00 00 0a 0c 00 00 0f 00 00 00 ................................
01c0 17 0c 00 00 31 00 00 00 27 0c 00 00 12 00 00 00 59 0c 00 00 04 00 00 00 6c 0c 00 00 0e 00 00 00 ....1...'.......Y.......l.......
01e0 71 0c 00 00 09 00 00 00 80 0c 00 00 0e 00 00 00 8a 0c 00 00 05 00 00 00 99 0c 00 00 09 00 00 00 q...............................
0200 9f 0c 00 00 0c 00 00 00 a9 0c 00 00 08 00 00 00 b6 0c 00 00 0e 00 00 00 bf 0c 00 00 11 00 00 00 ................................
0220 ce 0c 00 00 03 00 00 00 e0 0c 00 00 0d 00 00 00 e4 0c 00 00 0c 00 00 00 f2 0c 00 00 0c 00 00 00 ................................
0240 ff 0c 00 00 07 00 00 00 0c 0d 00 00 08 00 00 00 14 0d 00 00 1d 00 00 00 1d 0d 00 00 0c 00 00 00 ................................
0260 3b 0d 00 00 06 00 00 00 48 0d 00 00 07 00 00 00 4f 0d 00 00 07 00 00 00 57 0d 00 00 0e 00 00 00 ;.......H.......O.......W.......
0280 5f 0d 00 00 12 00 00 00 6e 0d 00 00 0f 00 00 00 81 0d 00 00 1c 00 00 00 91 0d 00 00 09 00 00 00 _.......n.......................
02a0 ae 0d 00 00 26 00 00 00 b8 0d 00 00 42 01 00 00 df 0d 00 00 04 00 00 00 22 0f 00 00 09 00 00 00 ....&.......B...........".......
02c0 27 0f 00 00 08 00 00 00 31 0f 00 00 0e 00 00 00 3a 0f 00 00 0b 00 00 00 49 0f 00 00 0a 00 00 00 '.......1.......:.......I.......
02e0 55 0f 00 00 13 00 00 00 60 0f 00 00 04 00 00 00 74 0f 00 00 08 00 00 00 79 0f 00 00 07 00 00 00 U.......`.......t.......y.......
0300 82 0f 00 00 05 00 00 00 8a 0f 00 00 08 00 00 00 90 0f 00 00 07 00 00 00 99 0f 00 00 08 00 00 00 ................................
0320 a1 0f 00 00 0d 00 00 00 aa 0f 00 00 10 00 00 00 b8 0f 00 00 04 00 00 00 c9 0f 00 00 06 00 00 00 ................................
0340 ce 0f 00 00 34 02 00 00 d5 0f 00 00 7c 00 00 00 0a 12 00 00 41 00 00 00 87 12 00 00 34 00 00 00 ....4.......|.......A.......4...
0360 c9 12 00 00 a2 00 00 00 fe 12 00 00 75 00 00 00 a1 13 00 00 11 00 00 00 17 14 00 00 11 00 00 00 ............u...................
0380 29 14 00 00 16 00 00 00 3b 14 00 00 11 00 00 00 52 14 00 00 0a 00 00 00 64 14 00 00 0d 00 00 00 ).......;.......R.......d.......
03a0 6f 14 00 00 0e 00 00 00 7d 14 00 00 05 00 00 00 8c 14 00 00 07 00 00 00 92 14 00 00 0a 00 00 00 o.......}.......................
03c0 9a 14 00 00 06 00 00 00 a5 14 00 00 07 00 00 00 ac 14 00 00 0f 00 00 00 b4 14 00 00 22 00 00 00 ............................"...
03e0 c4 14 00 00 05 00 00 00 e7 14 00 00 0e 00 00 00 ed 14 00 00 0e 00 00 00 fc 14 00 00 78 00 00 00 ............................x...
0400 0b 15 00 00 0a 00 00 00 84 15 00 00 0a 00 00 00 8f 15 00 00 06 00 00 00 9a 15 00 00 07 00 00 00 ................................
0420 a1 15 00 00 09 00 00 00 a9 15 00 00 0d 00 00 00 b3 15 00 00 07 00 00 00 c1 15 00 00 0b 00 00 00 ................................
0440 c9 15 00 00 0c 00 00 00 d5 15 00 00 06 00 00 00 e2 15 00 00 16 00 00 00 e9 15 00 00 0b 00 00 00 ................................
0460 00 16 00 00 0f 00 00 00 0c 16 00 00 05 00 00 00 1c 16 00 00 0d 00 00 00 22 16 00 00 0b 00 00 00 ........................".......
0480 30 16 00 00 0c 00 00 00 3c 16 00 00 10 00 00 00 49 16 00 00 05 00 00 00 5a 16 00 00 06 00 00 00 0.......<.......I.......Z.......
04a0 60 16 00 00 0b 00 00 00 67 16 00 00 12 00 00 00 73 16 00 00 04 00 00 00 86 16 00 00 0b 00 00 00 `.......g.......s...............
04c0 8b 16 00 00 05 00 00 00 97 16 00 00 12 00 00 00 9d 16 00 00 0f 00 00 00 b0 16 00 00 10 00 00 00 ................................
04e0 c0 16 00 00 11 00 00 00 d1 16 00 00 44 00 00 00 e3 16 00 00 23 00 00 00 28 17 00 00 04 00 00 00 ............D.......#...(.......
0500 4c 17 00 00 0c 00 00 00 51 17 00 00 0c 00 00 00 5e 17 00 00 15 00 00 00 6b 17 00 00 09 00 00 00 L.......Q.......^.......k.......
0520 81 17 00 00 08 00 00 00 8b 17 00 00 12 00 00 00 94 17 00 00 06 00 00 00 a7 17 00 00 10 00 00 00 ................................
0540 ae 17 00 00 0d 00 00 00 bf 17 00 00 03 00 00 00 cd 17 00 00 19 00 00 00 d1 17 00 00 1a 00 00 00 ................................
0560 eb 17 00 00 15 00 00 00 06 18 00 00 0a 00 00 00 1c 18 00 00 0a 00 00 00 27 18 00 00 1c 00 00 00 ........................'.......
0580 32 18 00 00 0e 00 00 00 4f 18 00 00 07 00 00 00 5e 18 00 00 08 00 00 00 66 18 00 00 0c 00 00 00 2.......O.......^.......f.......
05a0 6f 18 00 00 0e 00 00 00 7c 18 00 00 1d 00 00 00 8b 18 00 00 13 00 00 00 a9 18 00 00 3b 00 00 00 o.......|...................;...
05c0 bd 18 00 00 09 00 00 00 f9 18 00 00 2b 00 00 00 03 19 00 00 4e 01 00 00 2f 19 00 00 04 00 00 00 ............+.......N.../.......
05e0 7e 1a 00 00 09 00 00 00 83 1a 00 00 09 00 00 00 8d 1a 00 00 12 00 00 00 97 1a 00 00 14 00 00 00 ~...............................
0600 aa 1a 00 00 0f 00 00 00 bf 1a 00 00 12 00 00 00 cf 1a 00 00 03 00 00 00 e2 1a 00 00 09 00 00 00 ................................
0620 e6 1a 00 00 08 00 00 00 f0 1a 00 00 09 00 00 00 f9 1a 00 00 07 00 00 00 03 1b 00 00 06 00 00 00 ................................
0640 0b 1b 00 00 06 00 00 00 12 1b 00 00 0e 00 00 00 19 1b 00 00 12 00 00 00 28 1b 00 00 04 00 00 00 ........................(.......
0660 3b 1b 00 00 06 00 00 00 40 1b 00 00 01 00 00 00 46 00 00 00 00 00 00 00 51 00 00 00 38 00 00 00 ;.......@.......F.......Q...8...
0680 49 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 35 00 00 00 34 00 00 00 00 00 00 00 4d 00 00 00 I...............5...4.......M...
06a0 00 00 00 00 2d 00 00 00 42 00 00 00 2a 00 00 00 47 00 00 00 4a 00 00 00 02 00 00 00 30 00 00 00 ....-...B...*...G...J.......0...
06c0 36 00 00 00 41 00 00 00 09 00 00 00 00 00 00 00 19 00 00 00 18 00 00 00 5a 00 00 00 44 00 00 00 6...A...................Z...D...
06e0 00 00 00 00 13 00 00 00 63 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 00 00 00 ........c.......................
0700 06 00 00 00 37 00 00 00 03 00 00 00 27 00 00 00 17 00 00 00 00 00 00 00 3b 00 00 00 0b 00 00 00 ....7.......'...........;.......
0720 29 00 00 00 3c 00 00 00 33 00 00 00 1b 00 00 00 08 00 00 00 3e 00 00 00 28 00 00 00 04 00 00 00 )...<...3...........>...(.......
0740 20 00 00 00 00 00 00 00 2e 00 00 00 07 00 00 00 15 00 00 00 16 00 00 00 1f 00 00 00 59 00 00 00 ............................Y...
0760 0c 00 00 00 45 00 00 00 5c 00 00 00 00 00 00 00 00 00 00 00 65 00 00 00 43 00 00 00 2c 00 00 00 ....E...\...........e...C...,...
0780 56 00 00 00 26 00 00 00 55 00 00 00 00 00 00 00 32 00 00 00 57 00 00 00 1d 00 00 00 22 00 00 00 V...&...U.......2...W......."...
07a0 0f 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 40 00 00 00 4f 00 00 00 24 00 00 00 00 00 00 00 ................@...O...$.......
07c0 0a 00 00 00 61 00 00 00 00 00 00 00 5b 00 00 00 23 00 00 00 5f 00 00 00 62 00 00 00 39 00 00 00 ....a.......[...#..._...b...9...
07e0 00 00 00 00 5e 00 00 00 54 00 00 00 58 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ....^...T...X...................
0800 3a 00 00 00 4e 00 00 00 31 00 00 00 3d 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 50 00 00 00 :...N...1...=...............P...
0820 14 00 00 00 1a 00 00 00 0e 00 00 00 00 00 00 00 2b 00 00 00 5d 00 00 00 48 00 00 00 25 00 00 00 ................+...]...H...%...
0840 11 00 00 00 00 00 00 00 00 00 00 00 60 00 00 00 00 00 00 00 0d 00 00 00 53 00 00 00 52 00 00 00 ............`...........S...R...
0860 00 00 00 00 05 00 00 00 4c 00 00 00 1c 00 00 00 3f 00 00 00 4b 00 00 00 21 00 00 00 12 00 00 00 ........L.......?...K...!.......
0880 2f 00 00 00 64 00 00 00 00 00 00 00 1e 00 00 00 00 25 28 63 61 63 68 65 5f 63 61 6c 6c 73 29 64 /...d............%(cache_calls)d
08a0 20 63 61 6c 6c 20 69 6e 20 25 28 74 69 6d 65 29 2e 32 66 6d 73 00 25 28 63 61 63 68 65 5f 63 61 .call.in.%(time).2fms.%(cache_ca
08c0 6c 6c 73 29 64 20 63 61 6c 6c 73 20 69 6e 20 25 28 74 69 6d 65 29 2e 32 66 6d 73 00 25 28 63 6f lls)d.calls.in.%(time).2fms.%(co
08e0 75 6e 74 29 73 20 6d 65 73 73 61 67 65 00 25 28 63 6f 75 6e 74 29 73 20 6d 65 73 73 61 67 65 73 unt)s.message.%(count)s.messages
0900 00 25 28 6e 75 6d 29 73 20 71 75 65 72 79 00 25 28 6e 75 6d 29 73 20 71 75 65 72 69 65 73 00 25 .%(num)s.query.%(num)s.queries.%
0920 28 6e 75 6d 5f 72 65 63 65 69 76 65 72 73 29 64 20 72 65 63 65 69 76 65 72 20 6f 66 20 25 28 6e (num_receivers)d.receiver.of.%(n
0940 75 6d 5f 73 69 67 6e 61 6c 73 29 64 20 73 69 67 6e 61 6c 73 00 25 28 6e 75 6d 5f 72 65 63 65 69 um_signals)d.signals.%(num_recei
0960 76 65 72 73 29 64 20 72 65 63 65 69 76 65 72 73 20 6f 66 20 25 28 6e 75 6d 5f 73 69 67 6e 61 6c vers)d.receivers.of.%(num_signal
0980 73 29 64 20 73 69 67 6e 61 6c 73 00 25 28 6e 75 6d 5f 72 65 63 65 69 76 65 72 73 29 64 20 72 65 s)d.signals.%(num_receivers)d.re
09a0 63 65 69 76 65 72 20 6f 66 20 31 20 73 69 67 6e 61 6c 00 25 28 6e 75 6d 5f 72 65 63 65 69 76 65 ceiver.of.1.signal.%(num_receive
09c0 72 73 29 64 20 72 65 63 65 69 76 65 72 73 20 6f 66 20 31 20 73 69 67 6e 61 6c 00 25 28 73 74 69 rs)d.receivers.of.1.signal.%(sti
09e0 6d 65 29 30 2e 33 66 20 6d 73 65 63 00 25 28 74 6f 74 61 6c 29 30 2e 33 66 20 6d 73 65 63 00 25 me)0.3f.msec.%(total)0.3f.msec.%
0a00 28 74 6f 74 61 6c 5f 74 69 6d 65 29 30 2e 33 66 20 6d 73 65 63 00 25 28 75 74 69 6d 65 29 30 2e (total_time)0.3f.msec.%(utime)0.
0a20 33 66 20 6d 73 65 63 00 28 75 6e 6b 6e 6f 77 6e 29 00 3c 6e 6f 20 76 69 65 77 3e 00 3c 75 6e 61 3f.msec.(unknown).<no.view>.<una
0a40 76 61 69 6c 61 62 6c 65 3e 00 41 63 74 69 6f 6e 00 41 63 74 69 76 65 00 41 75 74 6f 63 6f 6d 6d vailable>.Action.Active.Autocomm
0a60 69 74 00 42 61 63 6b 00 42 61 63 6b 65 6e 64 00 43 4f 4f 4b 49 45 53 20 56 61 72 69 61 62 6c 65 it.Back.Backend.COOKIES.Variable
0a80 73 00 43 50 55 3a 20 25 28 63 75 6d 29 30 2e 32 66 6d 73 20 28 25 28 74 6f 74 61 6c 29 30 2e 32 s.CPU:.%(cum)0.2fms.(%(total)0.2
0aa0 66 6d 73 29 00 43 61 63 68 65 00 43 61 63 68 65 20 48 69 74 73 00 43 61 63 68 65 20 4d 69 73 73 fms).Cache.Cache.Hits.Cache.Miss
0ac0 65 73 00 43 61 63 68 65 20 63 61 6c 6c 73 20 66 72 6f 6d 20 25 28 63 6f 75 6e 74 29 64 20 62 61 es.Cache.calls.from.%(count)d.ba
0ae0 63 6b 65 6e 64 00 43 61 63 68 65 20 63 61 6c 6c 73 20 66 72 6f 6d 20 25 28 63 6f 75 6e 74 29 64 ckend.Cache.calls.from.%(count)d
0b00 20 62 61 63 6b 65 6e 64 73 00 43 61 6c 6c 00 43 61 6c 6c 73 00 43 68 61 6e 6e 65 6c 00 43 6c 6f .backends.Call.Calls.Channel.Clo
0b20 73 65 00 43 6f 6d 6d 61 6e 64 73 00 43 6f 6e 6e 65 63 74 69 6f 6e 3a 00 43 6f 75 6e 74 00 44 61 se.Commands.Connection:.Count.Da
0b40 74 61 62 61 73 65 00 45 6d 70 74 79 20 73 65 74 00 45 72 72 6f 72 00 45 78 65 63 75 74 65 64 20 tabase.Empty.set.Error.Executed.
0b60 53 51 4c 00 47 45 54 20 56 61 72 69 61 62 6c 65 73 00 48 54 54 50 20 48 65 61 64 65 72 73 00 48 SQL.GET.Variables.HTTP.Headers.H
0b80 69 64 65 00 48 69 64 65 20 54 6f 6f 6c 62 61 72 00 49 6e 20 65 72 72 6f 72 00 49 6e 20 74 72 61 ide.Hide.Toolbar.In.error.In.tra
0ba0 6e 73 61 63 74 69 6f 6e 00 49 73 6f 6c 61 74 69 6f 6e 20 6c 65 76 65 6c 3a 00 4b 65 79 00 4c 65 nsaction.Isolation.level:.Key.Le
0bc0 76 65 6c 00 4c 6f 63 61 74 69 6f 6e 00 4c 6f 67 20 4d 65 73 73 61 67 65 73 00 4c 6f 67 67 69 6e vel.Location.Log.Messages.Loggin
0be0 67 00 4d 65 73 73 61 67 65 00 4e 61 6d 65 00 4e 6f 20 43 4f 4f 4b 49 45 20 64 61 74 61 00 4e 6f g.Message.Name.No.COOKIE.data.No
0c00 20 47 45 54 20 64 61 74 61 00 4e 6f 20 50 4f 53 54 20 64 61 74 61 00 4e 6f 20 53 45 53 53 49 4f .GET.data.No.POST.data.No.SESSIO
0c20 4e 20 64 61 74 61 00 4e 6f 20 53 51 4c 20 71 75 65 72 69 65 73 20 77 65 72 65 20 72 65 63 6f 72 N.data.No.SQL.queries.were.recor
0c40 64 65 64 20 64 75 72 69 6e 67 20 74 68 69 73 20 72 65 71 75 65 73 74 2e 00 4e 6f 20 6d 65 73 73 ded.during.this.request..No.mess
0c60 61 67 65 73 20 6c 6f 67 67 65 64 00 4e 6f 6e 65 00 50 4f 53 54 20 56 61 72 69 61 62 6c 65 73 00 ages.logged.None.POST.Variables.
0c80 50 72 6f 66 69 6c 69 6e 67 00 50 72 6f 76 69 64 69 6e 67 20 41 72 67 73 00 51 75 65 72 79 00 52 Profiling.Providing.Args.Query.R
0ca0 65 63 65 69 76 65 72 73 00 52 65 71 75 65 73 74 20 56 61 72 73 00 52 65 73 6f 75 72 63 65 00 52 eceivers.Request.Vars.Resource.R
0cc0 65 73 6f 75 72 63 65 20 55 73 61 67 65 00 53 45 53 53 49 4f 4e 20 56 61 72 69 61 62 6c 65 73 00 esource.Usage.SESSION.Variables.
0ce0 53 51 4c 00 53 51 4c 20 45 78 70 6c 61 69 6e 65 64 00 53 51 4c 20 50 72 6f 66 69 6c 65 64 00 53 SQL.SQL.Explained.SQL.Profiled.S
0d00 51 4c 20 53 65 6c 65 63 74 65 64 00 53 65 74 74 69 6e 67 00 53 65 74 74 69 6e 67 73 00 53 65 74 QL.Selected.Setting.Settings.Set
0d20 74 69 6e 67 73 20 66 72 6f 6d 20 3c 63 6f 64 65 3e 25 73 3c 2f 63 6f 64 65 3e 00 53 68 6f 77 20 tings.from.<code>%s</code>.Show.
0d40 54 6f 6f 6c 62 61 72 00 53 69 67 6e 61 6c 00 53 69 67 6e 61 6c 73 00 53 75 6d 6d 61 72 79 00 54 Toolbar.Signal.Signals.Summary.T
0d60 4f 54 41 4c 3a 20 25 30 2e 32 66 6d 73 00 54 65 6d 70 6c 61 74 65 00 54 65 6d 70 6c 61 74 65 73 OTAL:.%0.2fms.Template.Templates
0d80 00 54 65 6d 70 6c 61 74 65 20 53 6f 75 72 63 65 00 54 65 6d 70 6c 61 74 65 20 70 61 74 68 00 54 .Template.Source.Template.path.T
0da0 65 6d 70 6c 61 74 65 20 70 61 74 68 73 00 54 65 6d 70 6c 61 74 65 73 00 54 65 6d 70 6c 61 74 65 emplate.paths.Templates.Template
0dc0 73 20 28 25 28 6e 75 6d 5f 74 65 6d 70 6c 61 74 65 73 29 73 20 72 65 6e 64 65 72 65 64 29 00 54 s.(%(num_templates)s.rendered).T
0de0 68 65 20 44 6a 61 6e 67 6f 20 44 65 62 75 67 20 54 6f 6f 6c 62 61 72 20 68 61 73 20 69 6e 74 65 he.Django.Debug.Toolbar.has.inte
0e00 72 63 65 70 74 65 64 20 61 20 72 65 64 69 72 65 63 74 20 74 6f 20 74 68 65 20 61 62 6f 76 65 20 rcepted.a.redirect.to.the.above.
0e20 55 52 4c 20 66 6f 72 20 64 65 62 75 67 20 76 69 65 77 69 6e 67 20 70 75 72 70 6f 73 65 73 2e 20 URL.for.debug.viewing.purposes..
0e40 20 59 6f 75 20 63 61 6e 20 63 6c 69 63 6b 20 74 68 65 20 61 62 6f 76 65 20 6c 69 6e 6b 20 74 6f .You.can.click.the.above.link.to
0e60 20 63 6f 6e 74 69 6e 75 65 20 77 69 74 68 20 74 68 65 20 72 65 64 69 72 65 63 74 20 61 73 20 6e .continue.with.the.redirect.as.n
0e80 6f 72 6d 61 6c 2e 20 20 49 66 20 79 6f 75 27 64 20 6c 69 6b 65 20 74 6f 20 64 69 73 61 62 6c 65 ormal...If.you'd.like.to.disable
0ea0 20 74 68 69 73 20 66 65 61 74 75 72 65 2c 20 73 65 74 20 74 68 65 20 3c 63 6f 64 65 3e 44 45 42 .this.feature,.set.the.<code>DEB
0ec0 55 47 5f 54 4f 4f 4c 42 41 52 5f 43 4f 4e 46 49 47 3c 2f 63 6f 64 65 3e 20 64 69 63 74 69 6f 6e UG_TOOLBAR_CONFIG</code>.diction
0ee0 61 72 79 27 73 20 6b 65 79 20 3c 63 6f 64 65 3e 49 4e 54 45 52 43 45 50 54 5f 52 45 44 49 52 45 ary's.key.<code>INTERCEPT_REDIRE
0f00 43 54 53 3c 2f 63 6f 64 65 3e 20 74 6f 20 3c 63 6f 64 65 3e 46 61 6c 73 65 3c 2f 63 6f 64 65 3e CTS</code>.to.<code>False</code>
0f20 2e 00 54 69 6d 65 00 54 69 6d 65 20 28 6d 73 29 00 54 69 6d 65 6c 69 6e 65 00 54 6f 67 67 6c 65 ..Time.Time.(ms).Timeline.Toggle
0f40 20 43 6f 6e 74 65 78 74 00 54 6f 74 61 6c 20 43 61 6c 6c 73 00 54 6f 74 61 6c 20 54 69 6d 65 00 .Context.Total.Calls.Total.Time.
0f60 54 72 61 6e 73 61 63 74 69 6f 6e 20 73 74 61 74 75 73 3a 00 54 79 70 65 00 55 52 4c 20 4e 61 6d Transaction.status:.Type.URL.Nam
0f80 65 00 55 6e 6b 6e 6f 77 6e 00 56 61 6c 75 65 00 56 61 72 69 61 62 6c 65 00 56 65 72 73 69 6f 6e e.Unknown.Value.Variable.Version
0fa0 00 56 65 72 73 69 6f 6e 73 00 56 69 65 77 20 46 75 6e 63 74 69 6f 6e 00 56 69 65 77 20 69 6e 66 .Versions.View.Function.View.inf
0fc0 6f 72 6d 61 74 69 6f 6e 00 61 72 67 73 00 6b 77 61 72 67 73 00 50 72 6f 6a 65 63 74 2d 49 64 2d ormation.args.kwargs.Project-Id-
0fe0 56 65 72 73 69 6f 6e 3a 20 44 6a 61 6e 67 6f 20 44 65 62 75 67 20 54 6f 6f 6c 62 61 72 0a 52 65 Version:.Django.Debug.Toolbar.Re
1000 70 6f 72 74 2d 4d 73 67 69 64 2d 42 75 67 73 2d 54 6f 3a 20 68 74 74 70 3a 2f 2f 67 69 74 68 75 port-Msgid-Bugs-To:.http://githu
1020 62 2e 63 6f 6d 2f 64 6a 61 6e 67 6f 2d 64 65 62 75 67 2d 74 6f 6f 6c 62 61 72 2f 64 6a 61 6e 67 b.com/django-debug-toolbar/djang
1040 6f 2d 64 65 62 75 67 2d 74 6f 6f 6c 62 61 72 2f 69 73 73 75 65 73 0a 50 4f 54 2d 43 72 65 61 74 o-debug-toolbar/issues.POT-Creat
1060 69 6f 6e 2d 44 61 74 65 3a 20 32 30 31 33 2d 31 30 2d 32 36 20 32 32 3a 30 30 2b 30 32 30 30 0a ion-Date:.2013-10-26.22:00+0200.
1080 50 4f 2d 52 65 76 69 73 69 6f 6e 2d 44 61 74 65 3a 20 32 30 31 33 2d 31 30 2d 32 36 20 32 32 3a PO-Revision-Date:.2013-10-26.22:
10a0 31 30 2b 30 30 30 30 0a 4c 61 73 74 2d 54 72 61 6e 73 6c 61 74 6f 72 3a 20 4b 6f 6e 72 61 64 20 10+0000.Last-Translator:.Konrad.
10c0 4d 6f 73 6f c5 84 20 3c 6d 6f 73 6f 6e 6b 6f 6e 72 61 64 40 67 6d 61 69 6c 2e 63 6f 6d 3e 0a 4c Moso...<mosonkonrad@gmail.com>.L
10e0 61 6e 67 75 61 67 65 2d 54 65 61 6d 3a 20 50 6f 6c 69 73 68 20 28 68 74 74 70 3a 2f 2f 77 77 77 anguage-Team:.Polish.(http://www
1100 2e 74 72 61 6e 73 69 66 65 78 2e 63 6f 6d 2f 70 72 6f 6a 65 63 74 73 2f 70 2f 64 6a 61 6e 67 6f .transifex.com/projects/p/django
1120 2d 64 65 62 75 67 2d 74 6f 6f 6c 62 61 72 2f 6c 61 6e 67 75 61 67 65 2f 70 6c 2f 29 0a 4d 49 4d -debug-toolbar/language/pl/).MIM
1140 45 2d 56 65 72 73 69 6f 6e 3a 20 31 2e 30 0a 43 6f 6e 74 65 6e 74 2d 54 79 70 65 3a 20 74 65 78 E-Version:.1.0.Content-Type:.tex
1160 74 2f 70 6c 61 69 6e 3b 20 63 68 61 72 73 65 74 3d 55 54 46 2d 38 0a 43 6f 6e 74 65 6e 74 2d 54 t/plain;.charset=UTF-8.Content-T
1180 72 61 6e 73 66 65 72 2d 45 6e 63 6f 64 69 6e 67 3a 20 38 62 69 74 0a 4c 61 6e 67 75 61 67 65 3a ransfer-Encoding:.8bit.Language:
11a0 20 70 6c 0a 50 6c 75 72 61 6c 2d 46 6f 72 6d 73 3a 20 6e 70 6c 75 72 61 6c 73 3d 33 3b 20 70 6c .pl.Plural-Forms:.nplurals=3;.pl
11c0 75 72 61 6c 3d 28 6e 3d 3d 31 20 3f 20 30 20 3a 20 6e 25 31 30 3e 3d 32 20 26 26 20 6e 25 31 30 ural=(n==1.?.0.:.n%10>=2.&&.n%10
11e0 3c 3d 34 20 26 26 20 28 6e 25 31 30 30 3c 31 30 20 7c 7c 20 6e 25 31 30 30 3e 3d 32 30 29 20 3f <=4.&&.(n%100<10.||.n%100>=20).?
1200 20 31 20 3a 20 32 29 3b 0a 00 25 28 63 61 63 68 65 5f 63 61 6c 6c 73 29 64 20 77 79 77 6f c5 82 .1.:.2);..%(cache_calls)d.wywo..
1220 61 6e 69 65 20 77 20 25 28 74 69 6d 65 29 2e 32 66 6d 73 00 25 28 63 61 63 68 65 5f 63 61 6c 6c anie.w.%(time).2fms.%(cache_call
1240 73 29 64 20 77 79 77 6f c5 82 61 6e 69 61 20 77 20 25 28 74 69 6d 65 29 2e 32 66 6d 73 00 25 28 s)d.wywo..ania.w.%(time).2fms.%(
1260 63 61 63 68 65 5f 63 61 6c 6c 73 29 64 20 77 79 77 6f c5 82 61 c5 84 20 77 20 25 28 74 69 6d 65 cache_calls)d.wywo..a...w.%(time
1280 29 2e 32 66 6d 73 00 25 28 63 6f 75 6e 74 29 73 20 77 69 61 64 6f 6d 6f c5 9b c4 87 00 25 28 63 ).2fms.%(count)s.wiadomo.....%(c
12a0 6f 75 6e 74 29 73 20 77 69 61 64 6f 6d 6f c5 9b 63 69 00 25 28 63 6f 75 6e 74 29 73 20 77 69 61 ount)s.wiadomo..ci.%(count)s.wia
12c0 64 6f 6d 6f c5 9b 63 69 00 25 28 6e 75 6d 29 73 20 7a 61 70 79 74 61 6e 69 65 00 25 28 6e 75 6d domo..ci.%(num)s.zapytanie.%(num
12e0 29 73 20 7a 61 70 79 74 61 6e 69 61 00 25 28 6e 75 6d 29 73 20 7a 61 70 79 74 61 c5 84 00 25 28 )s.zapytania.%(num)s.zapyta...%(
