| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2018-01-25 | ReferentialNetworkDecorator: Convert to new action links interface | Teddy Wing | |
| Need to add a `collection_name` method to `ReferentialNetworksController` because `ApplicationController#decorated_collection` can't infer the `Network` model from the controller name. Refs #5586 | |||
| 2017-11-28 | Refactoring pageheader | Xinhui | |
| 2017-11-27 | Merge branch 'master' of github.com:af83/stif-boiv | cedricnjanga | |
| 2017-11-27 | Refs #4941 Fix objectid short version Display on views | cedricnjanga | |
| 2017-11-26 | Use t('id_codif') and t('id_reflex') to prevent hardcoded strings. Refs #5081 | Alban Peignier | |
| 2017-10-25 | Breadcrumb for referential_networks | Xinhui | |
| 2017-09-01 | table_builder_2: Use `Column#link_to` in all table builder calls | Teddy Wing | |
| Rewrite table builder calls to work with the new `TableBuilderHelper::Column#link_to` mechanism for defining the linked column and what it points to. This takes the link out of the `TableBuilderHelper`, and puts it into the hands of the view. It gives us more flexibility with regards to what can be defined as a link in our tables and what those links point to. This will be used in a more meaningful way in the `imports#show` page to list `NetexImport`s and provide links to both the referential associated with a Netex import and the imported file status page from a table row. | |||
| 2017-08-30 | Updating project-specific iconfont for page headers (in views) | jpl | |
| 2017-07-12 | Networks#index: Use new table builder helper on both networks tables | Teddy Wing | |
| Refs #3479 | |||
| 2017-07-12 | Networks#show: Move header links into a decorator | Teddy Wing | |
| In order to allow us to use these links in tables of networks via the new table builder, move the link definitions into decorator `#action_links`. This changes both of these types of pages: * http://stif-boiv.dev:3000/referentials/4/networks/118 * http://stif-boiv.dev:3000/line_referentials/1/networks/118 Refs #3479 | |||
| 2017-07-04 | Refs #3961: updating wording | jpl | |
| 2017-04-24 | all deprecation wrnings removed from specs, some minor view refactors (:xxx ↵ | Robert | |
| => ... -> xxx: ...); Refs: #??? [amend me] | |||
| 2017-03-30 | Refs #3002: updating pagination on views | jpl | |
| 2017-03-17 | Fix search_bar styles regression | jpl | |
| 2017-03-15 | Refs #2800: updating table_builder to fix some issues in sortable columns ↵ | jpl | |
| (first pass) | |||
| 2017-03-02 | Refs #2704: updating filter/search bars on every instance | jpl | |
| 2017-02-15 | Refs #2606: update stuff | jpl | |
| 2017-02-15 | Refs #2606: updating column items | jpl | |
| 2017-02-14 | Refs #2606: updating referential_networks#index | jpl | |
| 2017-02-14 | Refs #2606: updating referential_networks#index | jpl | |
| 2017-02-14 | updating delete buttons on page header (adding icon) | jpl | |
| 2017-02-14 | Refs #2604: updating networks and company related to lines | jpl | |
| 2017-02-08 | Refs #2535: fixing tablebuilder upd related issues | jpl | |
| 2016-12-02 | Refs #2133 : Feature specs for referential companies, lines... and search | vlatka pavisic | |
| 2016-12-02 | Refs #2015: adding sortable columns for ref_* & * (+ fix for nil values) | jpl | |
| 2016-11-30 | Refs #1763: adding no results messages | jpl | |
| 2016-11-30 | Refs #2123: syncing search forms on networks, companies... | jpl | |
| 2016-11-28 | Refs #2019: updating ref_companies with table_builder, fixing pagination ↵ | jpl | |
| issues on ref_networks | |||
| 2016-11-28 | Fix companies tests | jpl | |
| 2016-11-22 | Refs #2019: update ref_networks table with new table helper | jpl | |
| 2016-11-22 | Refs #2019: Create table helper for views | jpl | |
| 2016-11-21 | Refs #2019: fix tests on networks... | jpl | |
| 2016-11-21 | Refs #2019: change list display, to table, for networks | jpl | |
| 2016-11-07 | Workbench assocation + policy in views | Xinhui | |
| Refs #1786 | |||
| 2016-09-09 | associate networks to line referential | Edouard Maffert | |
