diff options
| author | Teddy Wing | 2018-03-14 18:53:28 +0100 |
|---|---|---|
| committer | Luc Donnet | 2018-03-23 17:16:43 +0100 |
| commit | 55b6ea26f7f8d40d7227bacbbe63951ec77a39e1 (patch) | |
| tree | 7b075dbf7225e7b1c36907c28bb84a8dcf4eb4bb /spec/javascript | |
| parent | 012e1650b1dd0f6a29d68a114f195cb529686080 (diff) | |
| download | chouette-core-55b6ea26f7f8d40d7227bacbbe63951ec77a39e1.tar.bz2 | |
Routes: Add `/costs` route
Render the `costs` field of a `Chouette::Route` as JSON. This lives at:
http://stif-boiv.dev:3000/referentials/4/lines/1857/routes/7/costs.json
I want this in order to get the distance & time costs of a route so that
I can merge them with `JourneyPattern#costs` on the frontend on
`JourneyPatternsCollection#show`.
Refs #6203
Diffstat (limited to 'spec/javascript')
0 files changed, 0 insertions, 0 deletions
