| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2014-05-16 | Remove verbose commentary. | Stephen Blott | |
| 2014-05-16 | Import relevancy improvement code. | Stephen Blott | |
| 2014-04-18 | Minor cleanups | Phil Crosby | |
| 2014-04-16 | Highlight escaped HTML in Vomnibar results (fixes #914) | mrmr1993 | |
| 2014-03-02 | Escape HTML in vomnibar tab URLs | Anton Rissanen | |
| 2013-10-17 | Fix to hide https:// from displayed urls hot just http:// | Lyall Hamilton | |
| 2013-01-02 | Make smartcase locale-aware. | Jez Ng | |
| 2012-11-14 | RegexpCache: reorganise and improve tests. | Stephen Blott | |
| 2012-11-13 | Smartcase matching for vomnibar. | Stephen Blott | |
| Vomnibar queries are case insensitive, unless the query contains a capital letter. | |||
| 2012-11-12 | Improve unit test structure and coverage. | Stephen Blott | |
| 2012-11-11 | Changes in responce to philc's recommendations. | Stephen Blott | |
| See: https://github.com/philc/vimium/pull/715 | |||
| 2012-11-11 | More simplification/refactoring. | Stephen Blott | |
| 2012-11-11 | Refactor domain maintenance code. | Stephen Blott | |
| 2012-11-11 | Remove comments regarding non-existent bug. | Stephen Blott | |
| 2012-11-11 | Extend removing entries to the domain completer. | Stephen Blott | |
| 2012-11-11 | Remove history entries. | Stephen Blott | |
| When a chrome history entry is removed, remove that entry from our history too. Same when the entire history is removed. | |||
| 2012-11-10 | Merge pull request #704 from smblott-github/relevancy | Jez Ng | |
| Highlight all matches in a vomnibar suggestion, not just the first. | |||
| 2012-11-07 | Fix incorrect/misleading comment. | Stephen Blott | |
| 2012-11-05 | Looks like missing parentheses. | Stephen Blott | |
| This is looks wrong, and is inconsistent with the way the equivalent calculation is handled elsewhere. This commit fixes it. | |||
| 2012-11-05 | Factor pushMatchingRanges, improve comments/tests | Stephen Blott | |
| 1. Factor out `pushMatchingRanges`: This then allows us to ... 2. Add unit tests for `pushMatchingRanges` In effect, these tests verify where matches are highlighted in suggestions. 3. Added Utils.zip. This helps simplify `pushMatchingRanges` unit tests. 4. Improve comments. | |||
| 2012-11-04 | Highlight all matches, not just the first. | Stephen Blott | |
| 2012-11-04 | Generalise RegexpCache, refactor, add tests. | Stephen Blott | |
| This is a no-op, currently. It's just setting up the RegexpCache interface for subsequent development. | |||
| 2012-11-03 | Minor touchups. | Jez Ng | |
| 2012-11-03 | Merge pull request #702 from smblott-github/relevancy-fix | Jez Ng | |
| Improve consistency and fix bug in relevancy calculation. | |||
| 2012-11-03 | Bug fix. Not all query terms matched. | Stephen Blott | |
| Additionally, add relevant test cases. | |||
| 2012-11-03 | Refactor RankingUtils.matches() to use splat. | Stephen Blott | |
| 2012-11-03 | Improve consistency and fix relevancy calculation. | Stephen Blott | |
| Problem: - The word relevancy calculation is case sensitive, all other matching is case insensitive. Improve consistency: - Highlighting of elements in the vomnibox is case insensitive; this does not match the case sensitive relevancy calculation. Fix: - Bookmark titles, in particular, tend to contain capital letters. Unless the query term also contains the relevant capital letters, then the term was scored at zero, pushing what seem to be good matches to the bottom of the list. In fact, they were only included in the list at all because they happen to pass the `RankingUtils.matches()` test. | |||
| 2012-11-02 | Bookmark traversal fixes. | Stephen Blott | |
| Changes: - use natural order for bookmark traversal - eliminate use of O(N^2) `shift` | |||
| 2012-10-29 | List all tabs in Vomnibar even before user starts typing. | Jez Ng | |
| Closes #671. | |||
| 2012-09-12 | Use block strings | Darren Jeacocke | |
| 2012-09-04 | Style fixes. | Jez Ng | |
| Errors were detected using coffeelint. | |||
| 2012-07-22 | Use vimium-specific class names, and use vimium reset. Now the vomnibar is ↵ | Phil Crosby | |
| more resistant to a site's css. Previously the vomnibar didn't look great on Quora because of this. | |||
| 2012-06-17 | Use the browser's built-in bind() instead of our proxy() | Phil Crosby | |
| 2012-06-12 | Uppercase utils -> Utils | Phil Crosby | |
| 2012-06-10 | Add a few comments and eliminate an unnecessary parameter. | Phil Crosby | |
| 2012-06-10 | hide relevancy. It's a debug option. | Phil Crosby | |
| 2012-06-10 | Complete tabs in the omnibar. | Phil Crosby | |
| Right now this is triggered on Shift+T. Firefox also does tab matching in their omnibar. I'm not sure if collapsing the two searches into one UI is a good idea. | |||
| 2012-06-10 | Ensure matches are case insensitive, and cache regexp's so they're not ↵ | Phil Crosby | |
| created excessively. | |||
| 2012-06-10 | Only allow one query to run at a time | Phil Crosby | |
| 2012-06-10 | Update the timestamps of cached history entries when a new site is visited. | Phil Crosby | |
| This allows the vomnibar rankings to properly rank sites you've visited recently, after it populated its original cache. | |||
| 2012-06-10 | Monitor newly visited pages and update the list of domains for completions. | Phil Crosby | |
| 2012-06-04 | Don't use a closure for the onPageVisited handler. | Phil Crosby | |
| I'm worried about keeping around a reference to history forever, unnecessarily. | |||
| 2012-06-03 | Fix a highlighting bug where we overlapping query terms would corrupt the html | Phil Crosby | |
| 2012-06-03 | Add a domain completer | Phil Crosby | |
| 2012-06-03 | Make title in suggestions optional (domain suggestions may not have a title) | Phil Crosby | |
| 2012-06-03 | Make computing the recency score of an item into RankingUtils. | Phil Crosby | |
| 2012-06-03 | Rank results in the correct order. | Phil Crosby | |
| 2012-06-03 | Fix a naive term highlighting function to handle multiple words correctly. | Phil Crosby | |
| Wish this was shorter. | |||
| 2012-06-03 | Show relevancy in the ui for debugging search ranking | Phil Crosby | |
| 2012-06-03 | Implement ranking, and use recency when ranking history entries | Phil Crosby | |
| One major change between this and the previous implementation is that all scores are between [0, 1] and "1" means most relevant. | |||
